Rover Computers RoverPC U700GQ Specifications and information |
|
---|---|
Rover Computers RoverPC U700GQ alternatives |
Rover Computers RoverPC U700GQ videos | |
---|---|
Rover Computers RoverPC U700GQ Specifications | |
---|---|
Manufacturer | Rover Computers |
Model name | RoverPC U700GQ | CPU | VIA C7-M |
CPU speed | 1200 Mhz |
Graphics | VIA Unichrome Pro |
OS | Windows options |
Display Size | 7" 1024 X 600 |
Display Type |
LED b/l, Soft (Finger) Touch |
RAM | 768 MB |
Hard Disk | 80 GB |
Battery capacity | 29 Wh |
Weight (Minimum) | 780gm / 1.72 pounds |
Size | 190/120/28.0 mm |
Size | 7.5/4.7/1.1 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) Docking connector MIC-in VGA USB 2.0 Multi-format card reader |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam |
Optional Specs and Accessories (can vary) |
---|
Docking station |
DVB-T Module pack |
GPS Module pack | *Specifications can vary |
Rover Computers RoverPC U700GQ popularity (12 months) |
---|
Rover Computers RoverPC U700GQ news and review links. | Date |
---|---|
Rover UMPC in Russia. | 23/02/19 |
Rover Computers RoverPC U700GQ alternatives | |||
---|---|---|---|
Toshiba Libretto W100 (W105-L251 PLW10U-00201V ), 7 inch, 699 grams (1.54 lbs) A new and interesting design from Toshiba. Dual capacitative touchscreens and some well-integrated keyboard software make this a very interesting choice in the UMPC sector. Heat could be a problem and battery life with the small battery down to 2hrs. High-performance CPU should drive Windows 7 touch and muti-touch features well. Premium price. | |||
Sony Vaio (P11), 8 inch, 632 grams (1.39 lbs) Another well specified clamshell-style UMPC. Slightly too wide for thumb typing but wide enough for a touch-typing experience. 1.8Ghz, 2GB RAM and SSD helps with speed and this should make quite a rugged travel computer too. | |||
Kohjinsha SK3 (SK3KX06GA), 7 inch, 720 grams (1.59 lbs) | |||
Viliv X70 EX, 7 inch, 660 grams (1.46 lbs) | |||
Samsung Q1EX, 7 inch, 648 grams (1.43 lbs) | |||
Sony Vaio P500 (VGN-P530H), 8 inch, 635 grams (1.4 lbs) | |||
Archos 7 (320GB), 7 inch, 640 grams (1.41 lbs) | |||
Raon Digital Everun Note (S16S), 7 inch, 742 grams (1.64 lbs) A very cheap touchscreen UMPC. 1Ghz CPU is as powerful as INtel Atom at 1.6Ghz. Battery life is quite poor but additional batteries are cheap and small. Good keyboard. Build quality not the best. | |||
Raon Digital Everun Note (D24S), 7 inch, 742 grams (1.64 lbs) This is one of the most powerful UMPCs we've ever tested. Its light enough to be used as a carry-everywhere PC solution but the small form factor does not lend itself well to long periods of work. Battery life can reduce very quickly when under heavy usage. Processing power is locked to 800Mhz when under battery power. | |||
Viliv S7, 7 inch, 830 grams (1.83 lbs) An attractive, highly mobile and productive form factor and feature set. | |||
Click to compare |